Name Total creditRecent average credit Country
41) Daniel 5,405,822 0.10 Norway
42) Tore Zachariassen 5,212,892 0.09 Norway
43) nordeide 5,197,263 0.09 Norway
44) Tore 5,045,159 0.09 Norway
45) Arne 4,899,914 0.10 Norway
46) Vogon Jeltz 4,468,942 0.09 Norway
47) pH7 4,035,050 0.10 Norway
48) Fjord 3,646,851 0.10 Norway
49) RudeGuyGames 3,580,050 0.10 Norway
50) lashrasch 3,530,768 0.09 Norway
51) Viking69 3,206,127 0.09 United States
52) Daniel 3,030,233 0.10 Norway
53) nylan 2,676,293 0.09 Norway
54) GhostMan 1,952,400 0.09 Norway
55) Kim 1,836,050 0.09 Norway
56) saltnes 1,715,985 0.10 Norway
57) Morveux 1,486,275 0.10 Norway
58) Arnsvart 1,486,025 0.10 International
59) Caddy 1,482,188 0.08 Norway
60) Christoffer 1,378,850 0.09 Norway
Previous 20 | Next 20
//