Name Total creditRecent average credit Country
41) Oystein18 118,394,200 0.09 Norway
42) Tore 5,045,159 0.09 Norway
43) Bralle 23,500,249 0.09 Norway
44) Kenneth 569,193 0.09 Norway
45) Thomas 10,738 0.09 Norway
46) auxilia 56,507,475 0.09 Norway
47) Treq 20,276,900 0.09 Norway
48) morgan 17,000,592 0.09 Norway
49) jrs 60,784,332 0.09 Norway
50) FedsRevenge 11,822,625 0.09 Norway
51) steinrar 342,522,187 0.09 Norway
52) paal henrik 1,141,121 0.09 Norway
53) paul_temp 35,528,419 0.09 Norway
54) Roy 11,486,650 0.09 Norway
55) Christoffer 1,378,850 0.09 Norway
56) PerTGundersen 5,570,237 0.09 Norway
57) Henrikkn 5,494,095 0.09 Norway
58) Vogon Jeltz 4,468,942 0.09 Norway
59) tefat 135,700 0.09 Norway
60) Hopeisnotsolongaway 34,762,560 0.09 Norway
Previous 20 | Next 20
//