Name Total creditRecent average credit Country
61) tomazzi 186,473 0.10 France
62) clins 276,325 0.10 France
63) bzerath 90,000 0.10 France
64) loisalvar 971,850 0.10 France
65) JM 624,501,954 0.10 France
66) warmachine 565,187 0.10 France
67) flash45f 193,600 0.10 France
68) Pascal 168,800 0.09 France
69) marcurling 24,050 0.09 France
70) Mathieu Charre 772,100 0.09 France
71) Sharkis 7,552 0.09 France
72) amshagar 4,766,926 0.09 France
73) 1983max 289,346,576 0.09 France
74) Remy 132,000 0.09 Switzerland
75) Liondrys 82,500 0.09 France
76) Jean de Peyrecave 73,312 0.09 France
77) Jean-Paul DELAMARRE 5,152,895 0.09 France
78) LMO 2,101,800 0.09 France
79) DidierS 70,425 0.09 France
80) oliboub 61,586 0.09 France
Previous 20 | Next 20
//